Help stop co2 burning: Difference between revisions
No edit summary |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Each day, sunshine on Earth warms the surface. That heat should get back into space as an infra-red glow. | Each day, sunshine on Earth warms the surface. That heat should get back into space as an infra-red glow. | ||
Carbon dioxide is | Carbon dioxide is called a greenhouse gas because it easily absorbs infra-red and traps some of that heat in the atmosphere. The more absorption of heat, the more the atmosphere warms and the more heat is spread back to the ground and ocean. The effects are called global warming. | ||
Most of the energy we | Most of the energy we harvest today comes from burning valuable non-renewable underground fossilized plants and animals. Most carbon dioxide is made by that burning. | ||
The Mirror Swarm brings energy to replace | The Mirror Swarm brings energy to replace what we now make by burning. If we stop burning to release energy then the extra carbon dioxide already in the air will chemically recycle back into solid form. Earth's daily added surface heat will then get all the way back into space. Global warming effects take a long time to be reversed so replacing fossil burning for energy generation is urgent. | ||
This needs doing before | This needs doing before a huge release of methane from tundra and coastal seabed happens. Methane is a longer-lasting and stronger greenhouse gas than carbon dioxide. It can't be put back under the tundra if it gets out. That much methane would turn global warming into a crisis. [[User:John|John]] ([[User talk:John|talk]]) 19:48, 2 January 2020 (UTC) | ||
[https://www.bbc.co.uk/news/science-environment-51024844 The BBC] talks about the problem: ''the permanently frozen regions of Siberia, Canada, Greenland and Alaska store about double the amount of carbon that's up in the atmosphere. But as the Earth warms, and the soils starts to get hotter, the microbes become active and the greenhouse gases drift upwards once again. Scientists worry that climate change brings a real threat of a vicious cycle, where warming releases the gases from the frozen ground, and this in turn makes the heating much worse.'' | |||
[https://www.coursera.org/learn/global-warming/lecture/TKa5w/the-long-co2-tail Coursera] has a course about global warming. |
Latest revision as of 17:29, 9 October 2020
Each day, sunshine on Earth warms the surface. That heat should get back into space as an infra-red glow.
Carbon dioxide is called a greenhouse gas because it easily absorbs infra-red and traps some of that heat in the atmosphere. The more absorption of heat, the more the atmosphere warms and the more heat is spread back to the ground and ocean. The effects are called global warming.
Most of the energy we harvest today comes from burning valuable non-renewable underground fossilized plants and animals. Most carbon dioxide is made by that burning.
The Mirror Swarm brings energy to replace what we now make by burning. If we stop burning to release energy then the extra carbon dioxide already in the air will chemically recycle back into solid form. Earth's daily added surface heat will then get all the way back into space. Global warming effects take a long time to be reversed so replacing fossil burning for energy generation is urgent.
This needs doing before a huge release of methane from tundra and coastal seabed happens. Methane is a longer-lasting and stronger greenhouse gas than carbon dioxide. It can't be put back under the tundra if it gets out. That much methane would turn global warming into a crisis. John (talk) 19:48, 2 January 2020 (UTC)
The BBC talks about the problem: the permanently frozen regions of Siberia, Canada, Greenland and Alaska store about double the amount of carbon that's up in the atmosphere. But as the Earth warms, and the soils starts to get hotter, the microbes become active and the greenhouse gases drift upwards once again. Scientists worry that climate change brings a real threat of a vicious cycle, where warming releases the gases from the frozen ground, and this in turn makes the heating much worse.
Coursera has a course about global warming.