Script: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
the website mirrorswarm.com is to plan about building a dyson swarm put your ideas in but at the end of the name put /wiki/ | the website mirrorswarm.com is to plan about building a dyson swarm put your ideas in but at the end of the name put /wiki/ | ||
[[help stop co2 burning]]. | [[help stop co2 burning]]. | ||
*[https://mirrorswarm.com/wiki/index.php/Special:UncategorisedPages all the links are on this page] | |||
*[[script]] | |||
*[https://mirrorswarm.com/forum/ this is the forum] | |||
*[[overview]] | |||
* notes on the wiki [[here]] | |||
* notes on [[Mirror Swarm]] | |||
Current plan: launch rocket to mercury build unmanned colony with magnetic rail gun shooting out 1 Square km solar collectors. 1 make second 2 create 4 ect ect ect until we reach 30 quadrillion<ref group=footnotes>(john):This is Jowan's original estimate of 100% coverage. The current swarm plan is for 0.001% coverage requiring 200 billion solar collectors, but the original text is left intact.</ref> solar collectors then we have a Dyson swarm. | |||
Fractint's [[Stone Soup Group]] once explained: "Don't want money. Got money. Want admiration". A lot of people are helping to build the world now because of that group. This site partly exists in admiration of those pioneers of shared development. | |||
[http://jowanworth.com Jowan] | |||
[http://parkersolarprobe.jhuapl.edu/The-Mission/Name-to-Sun/verify.php?code=449370-2cecac5a1ff166d is on the parker solar probe] | |||
==Notes== | |||
<references group="footnotes" /> | |||
==References== | |||
<references /> |
Latest revision as of 12:39, 25 January 2020
this is the script for advertising
the website mirrorswarm.com is to plan about building a dyson swarm put your ideas in but at the end of the name put /wiki/ help stop co2 burning.
- all the links are on this page
- script
- this is the forum
- overview
- notes on the wiki here
- notes on Mirror Swarm
Current plan: launch rocket to mercury build unmanned colony with magnetic rail gun shooting out 1 Square km solar collectors. 1 make second 2 create 4 ect ect ect until we reach 30 quadrillion[footnotes 1] solar collectors then we have a Dyson swarm.
Fractint's Stone Soup Group once explained: "Don't want money. Got money. Want admiration". A lot of people are helping to build the world now because of that group. This site partly exists in admiration of those pioneers of shared development.
Jowan is on the parker solar probe
Notes
- ↑ (john):This is Jowan's original estimate of 100% coverage. The current swarm plan is for 0.001% coverage requiring 200 billion solar collectors, but the original text is left intact.