Cost: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This projection is in flux | This projection is necessarily in flux. | ||
All accounting is in Financial year 2020 UKP UK (£:pounds) indicated as FY20£. | All accounting is in Financial year 2020 UKP UK (£:pounds) indicated as FY20£. | ||
Line 5: | Line 5: | ||
The wiki and forum are at Concept Maturity Level 1 (Cocktain Napkin: Defined objectives and approaches, basic architecture concept) and developing toward a Concept Maturity Level 2 state (Initial feasibility: Physics works, ballpark mass and cost). | The wiki and forum are at Concept Maturity Level 1 (Cocktain Napkin: Defined objectives and approaches, basic architecture concept) and developing toward a Concept Maturity Level 2 state (Initial feasibility: Physics works, ballpark mass and cost). | ||
The current estimate - see the spreadsheet - is around FY20£M 500. | The current estimate - see the spreadsheet - is around FY20£M 500. This figure indicates the scale of investment required before the swarm is up to full power. |
Revision as of 10:22, 20 January 2020
This projection is necessarily in flux.
All accounting is in Financial year 2020 UKP UK (£:pounds) indicated as FY20£.
The wiki and forum are at Concept Maturity Level 1 (Cocktain Napkin: Defined objectives and approaches, basic architecture concept) and developing toward a Concept Maturity Level 2 state (Initial feasibility: Physics works, ballpark mass and cost).
The current estimate - see the spreadsheet - is around FY20£M 500. This figure indicates the scale of investment required before the swarm is up to full power.